Logo de Ingeniería Simple
www.ingenieriasimple.com


Second hand.swf
Second hand.exe
Second hand.fvanim
Descripción de Keyframes para esta animación
x y rotate skew2 scaleX scaleY red green blue alpha flags frame
0 0 -360 0 1 1 0 0 0 0 0 0
0 0 -354 0 1 1 0 0 0 0 0 1
0 0 -354 0 1 1 0 0 0 0 0 25
0 0 -348 0 1 1 0 0 0 0 0 26
0 0 -348 0 1 1 0 0 0 0 0 50
0 0 -342 0 1 1 0 0 0 0 0 51
0 0 -342 0 1 1 0 0 0 0 0 75
0 0 -336 0 1 1 0 0 0 0 0 76
0 0 -336 0 1 1 0 0 0 0 0 100
0 0 -330 0 1 1 0 0 0 0 0 101
0 0 -330 0 1 1 0 0 0 0 0 125
0 0 -324 0 1 1 0 0 0 0 0 126
0 0 -324 0 1 1 0 0 0 0 0 150
0 0 -318 0 1 1 0 0 0 0 0 151
0 0 -318 0 1 1 0 0 0 0 0 175
0 0 -312 0 1 1 0 0 0 0 0 176
0 0 -312 0 1 1 0 0 0 0 0 200
0 0 -306 0 1 1 0 0 0 0 0 201
0 0 -306 0 1 1 0 0 0 0 0 225
0 0 -300 0 1 1 0 0 0 0 0 226
0 0 -300 0 1 1 0 0 0 0 0 250
0 0 -294 0 1 1 0 0 0 0 0 251
0 0 -294 0 1 1 0 0 0 0 0 275
0 0 -288 0 1 1 0 0 0 0 0 276
0 0 -288 0 1 1 0 0 0 0 0 300
0 0 -282 0 1 1 0 0 0 0 0 301
0 0 -282 0 1 1 0 0 0 0 0 325
0 0 -276 0 1 1 0 0 0 0 0 326
0 0 -276 0 1 1 0 0 0 0 0 350
0 0 -270 0 1 1 0 0 0 0 0 351
0 0 -270 0 1 1 0 0 0 0 0 375
0 0 -264 0 1 1 0 0 0 0 0 376
0 0 -264 0 1 1 0 0 0 0 0 400
0 0 -258 0 1 1 0 0 0 0 0 401
0 0 -258 0 1 1 0 0 0 0 0 425
0 0 -252 0 1 1 0 0 0 0 0 426
0 0 -252 0 1 1 0 0 0 0 0 450
0 0 -246 0 1 1 0 0 0 0 0 451
0 0 -246 0 1 1 0 0 0 0 0 475
0 0 -240 0 1 1 0 0 0 0 0 476
0 0 -240 0 1 1 0 0 0 0 0 500
0 0 -234 0 1 1 0 0 0 0 0 501
0 0 -234 0 1 1 0 0 0 0 0 525
0 0 -228 0 1 1 0 0 0 0 0 526
0 0 -228 0 1 1 0 0 0 0 0 550
0 0 -222 0 1 1 0 0 0 0 0 551
0 0 -222 0 1 1 0 0 0 0 0 575
0 0 -216 0 1 1 0 0 0 0 0 576
0 0 -216 0 1 1 0 0 0 0 0 600
0 0 -210 0 1 1 0 0 0 0 0 601
0 0 -210 0 1 1 0 0 0 0 0 625
0 0 -204 0 1 1 0 0 0 0 0 626
0 0 -204 0 1 1 0 0 0 0 0 650
0 0 -198 0 1 1 0 0 0 0 0 651
0 0 -198 0 1 1 0 0 0 0 0 675
0 0 -192 0 1 1 0 0 0 0 0 676
0 0 -192 0 1 1 0 0 0 0 0 700
0 0 -186 0 1 1 0 0 0 0 0 701
0 0 -186 0 1 1 0 0 0 0 0 725
0 0 -180 0 1 1 0 0 0 0 0 726
0 0 -180 0 1 1 0 0 0 0 0 750
0 0 -174 0 1 1 0 0 0 0 0 751
0 0 -174 0 1 1 0 0 0 0 0 775
0 0 -168 0 1 1 0 0 0 0 0 776
0 0 -168 0 1 1 0 0 0 0 0 800
0 0 -162 0 1 1 0 0 0 0 0 801
0 0 -162 0 1 1 0 0 0 0 0 825
0 0 -156 0 1 1 0 0 0 0 0 826
0 0 -156 0 1 1 0 0 0 0 0 850
0 0 -150 0 1 1 0 0 0 0 0 851
0 0 -150 0 1 1 0 0 0 0 0 875
0 0 -144 0 1 1 0 0 0 0 0 876
0 0 -144 0 1 1 0 0 0 0 0 900
0 0 -138 0 1 1 0 0 0 0 0 901
0 0 -138 0 1 1 0 0 0 0 0 925
0 0 -132 0 1 1 0 0 0 0 0 926
0 0 -132 0 1 1 0 0 0 0 0 950
0 0 -126 0 1 1 0 0 0 0 0 951
0 0 -126 0 1 1 0 0 0 0 0 975
0 0 -120 0 1 1 0 0 0 0 0 976
0 0 -120 0 1 1 0 0 0 0 0 1000
0 0 -114 0 1 1 0 0 0 0 0 1001
0 0 -114 0 1 1 0 0 0 0 0 1025
0 0 -108 0 1 1 0 0 0 0 0 1026
0 0 -108 0 1 1 0 0 0 0 0 1050
0 0 -102 0 1 1 0 0 0 0 0 1051
0 0 -102 0 1 1 0 0 0 0 0 1075
0 0 -96 0 1 1 0 0 0 0 0 1076
0 0 -96 0 1 1 0 0 0 0 0 1100
0 0 -90 0 1 1 0 0 0 0 0 1101
0 0 -90 0 1 1 0 0 0 0 0 1125
0 0 -84 0 1 1 0 0 0 0 0 1126
0 0 -84 0 1 1 0 0 0 0 0 1150
0 0 -78 0 1 1 0 0 0 0 0 1151
0 0 -78 0 1 1 0 0 0 0 0 1175
0 0 -72 0 1 1 0 0 0 0 0 1176
0 0 -72 0 1 1 0 0 0 0 0 1200
0 0 -66 0 1 1 0 0 0 0 0 1201
0 0 -66 0 1 1 0 0 0 0 0 1225
0 0 -60 0 1 1 0 0 0 0 0 1226
0 0 -60 0 1 1 0 0 0 0 0 1250
0 0 -54 0 1 1 0 0 0 0 0 1251
0 0 -54 0 1 1 0 0 0 0 0 1275
0 0 -48 0 1 1 0 0 0 0 0 1276
0 0 -48 0 1 1 0 0 0 0 0 1300
0 0 -42 0 1 1 0 0 0 0 0 1301
0 0 -42 0 1 1 0 0 0 0 0 1325
0 0 -36 0 1 1 0 0 0 0 0 1326
0 0 -36 0 1 1 0 0 0 0 0 1350
0 0 -30 0 1 1 0 0 0 0 0 1351
0 0 -30 0 1 1 0 0 0 0 0 1375
0 0 -24 0 1 1 0 0 0 0 0 1376
0 0 -24 0 1 1 0 0 0 0 0 1400
0 0 -18 0 1 1 0 0 0 0 0 1401
0 0 -18 0 1 1 0 0 0 0 0 1425
0 0 -12 0 1 1 0 0 0 0 0 1426
0 0 -12 0 1 1 0 0 0 0 0 1450
0 0 -6 0 1 1 0 0 0 0 0 1451
0 0 -6 0 1 1 0 0 0 0 0 1475
0 0 0 0 1 1 0 0 0 0 0 1476



Esta página fue diseñada y construida por Ingeniería Simple.
Ingeniero a cargo:
Leonel Morales Díaz
Última modificación: